|   | 
	
OUR CURRENT UNIVERSE IS FROM ITS PREVIOUS MANIFESTATION OF EXISTENCE...say current cosmology....CONFIRMING WHAT vED SAYS ETERNALLY,,,,, Posted by Vishva News Reporter on July 18, 2007 |  
   
	
		
		The right photo is view of nearly 10,000 galaxies is 
		called the Hubble Ultra Deep Field. The snapshot includes galaxies of 
		various ages, sizes, shapes, and colours. The smallest, reddest 
		galaxies, about 100, may be among the most distant known, existing when 
		the universe was just 800 million years old. The nearest galaxies - the 
		larger, brighter, well-defined spirals and ellipticals - thrived about 1 
		billion years ago, when the cosmos was 13 billion years old. The image 
		required 800 exposures taken over the course of 400 Hubble orbits around 
		Earth. The total amount of exposure time was 11.3 days, taken between 
		Sept. 24, 2003 and Jan. 16, 2004. (Credit: NASA, ESA, and S. Beckwith (STScI) 
		and the HUDF Team.) The left picture is concepts of universe in various 
		humanity minds on this planet earth. 
  | 
	 
 
	
		| 
		 
		COMPLETE RETHINKING OF THE ORIGIN OF 
		UNIVERSE WE LIVE IN 
		
		......Our cosmos is a leftover from 
		 
		a previous 
		manifestation of existence..... 
		
		 
		
		  
		Bouncing back.  
		This computer representation shows the contraction 
		of a previous universe (downward curve) resulting in the creation and 
		expansion of the current universe. (Credit: Martin 
		Bojowald/Pennsylvania State University) 
		Amazing new facts of 
		origin of our universe which tends to turn the current science on its 
		head: 
		
			- A cosmologist has created a mathematical model that he says shows 
		space-time, contrary to common wisdom, did not begin with the Big Bang. 
		Instead, the model suggests a universe pretty much like the one we live 
		in today existed before the event, except it was contracting instead of 
		expanding. If ever proven, the idea could force a complete rethinking of 
		the origins of the cosmos and perhaps even open a doorway to an endless 
		future.
 
  
			- "Everyone's calculations show the 
		universe started from a singularity, but no one believes it."
 
		  
			- The cosmos is a leftover from a previous 
		manifestation of existence.
 
  
			- The current universe actually 
		received a kick–start from the dying epoch of a previous, contracting 
		universe. 
 
  
			- At extremes of temperature and pressure, gravity 
		becomes repulsive instead of attractive.
 
  
			- Most cosmologists have come to think that 
			quantum mechanics--something 
		unknown during Einstein's time--could hold the key to this conundrum.  According to quantum mechanics, random activity on an extremely tiny 
		scale can affect the outcome of events vast distances away and involving 
		gigantic masses.
 
		 
  
			 
			 | 
		PVAF is publishing today's current science news story 
		as concurrent to the vEDik knowledge
		sharing 
		from vEDik scholars 
		who share their learning  from 
		vED = SCIENCES OF LIFE AND CREATION 
		to empower the entire humanity to have a
		HAPPIER TOMORROW THAN TODAY
		with knowledge which is the only power which can mitigate if 
		not eliminate DuKH (pain and 
		suffering) and create suKH 
		(joy and pleasure) in the sNsaar  
		(worldly existence) we are continuously traveling eternally from life 
		time to life time of diverse names and forms...... 
		
		 vED knowledge 
		is left for the current humanity in sNskRUt 
		language in various vEDik 
		texts such as: 
		
			-  4-vED,
			
 
			- 6-vEDNg 
			which are ancillary to 4-vED 
			and are vital for understanding 
			4-vED; 
 
			- 108 upniSHD 
			of which 18 are prime - upniSHd 
			explains in detail who the Creator bRH`m
			is out of whom everything manifests in infinite 
			diversity of infinite forms and names of animate and supposedly 
			inanimate creations and cyclically de-manifests into the same 
			Creator bRH`m;
 
			-  108 puraaANo 
			of which 18 are mHaa-puraaAN 
			meaning main puraaAN- 
			these puraaANo explains 
			all the sciences time, place and purpose of creation, its sustenance 
			and its cyclic re-creation by Creator 
			bRH`m with his infinite shk`tio (powers) humans have 
			been calling as DEvtaao 
			(gods and goddesses and current science calls them powers of nature) 
			including describing in great detail past creations, current 
			creations and future creations to come; 
 
			- shaaS`TR 
			which are detailed sciences and scientific methodology based on 
			which all creations are to co-exist supporting each other with a 
			symbiotic relationship and includes knowledge of social sciences, 
			economics, politics, governance, engineering and architecture, 
			medicine, agriculture, procreation with recreation...etc which is 
			required in day to day living by all creations including animate and 
			supposedly inanimate creations;
 
			- itihaas 
			which are basically histories of creations that have taken place and 
			includes causes and purposes of past creations and the sciences of 
			their creation and sustenance - examples: raamaayAN, mHaabhaart; and
			
 
			- ancillary knowledge that sustains and perpetuates 
			life and all creations on a macro and micro time-space scales in a 
			universe ranging from a bRH`maa's day 
			and night time of 4.32 billion years each in a bRH`maa's year of 360 
			days and night each of 4.32 billion year to 
			bRH`maa's life span of such 100 years....and 
			all of this bRH`maa's 
			life is created as a repeat of his previous life with 25 changes in 
			everything....and the micro time-space  scale of an atom with 
			its electrons revolving in nano-second orbits (which could change) 
			around the atom's nucleus containing microscopic matter within 
			microscopic matter of unknown properties and powers......   
			
 
		 
		Today's article has knowledge which is tending to the 
		knowledge of vED which describes creations of out previous creations, of 
		singularity manifesting into diversity of existence, of forces changing 
		its nature from gravity becoming repulsive from what we know as 
		attractive..... 
		 | 
	 
 
This entire story with the sharing of vED knowledge 
		in the right hand column has been contributed for publishing by
		Shrii Champaklal Mistry with his 
		life knowledge acquired from his engineering degree, professional 
		engineering practice in Africa and Canada and study of vED to answer his 
		self-question "WHO AM I?; WHERE AM I? WHY AND 
		WHAT AM I DOING WHERE I AM?.......PVAF expresses eternal 
		gratitude to Shrii Champaklal... 
Please keep on reading the entire today's story by clicking 
		on the next line ...... 
 
  |    
	
		|   
		Time Before Time 
		
		
		ScienceNOW Daily 
		News: 5 July 2007: By Phil Berardelli 
		 
		A cosmologist has created a mathematical model that he says shows 
		space-time, contrary to common wisdom, did not begin with the Big Bang. 
		 
		Instead, the model suggests a universe pretty much like the one we live 
		in today existed before the event, except it was contracting instead of 
		expanding.  
		If ever proven, the idea could force a complete rethinking of 
		the origins of the cosmos and perhaps even open a doorway to an endless 
		future. 
		The Big Bang--the sudden and extremely rapid 
		expansion of space-time that began 13.7 billion years ago--is generally 
		accepted among scientists as the beginning of the universe. 
		 However, 
		they have long puzzled over a paradox that the event caused in the 
		mathematical calculations of Einstein's Theory of General Relativity. 
		 At 
		the moment of the Big Bang, everything was thought to be crammed into a 
		singularity--a space with no dimensions--that also contained infinite 
		density. 
		 Einstein couldn't explain how such a state could give rise to a 
		universe of finite density and possibly finite dimensions. Theoretical 
		physicist Sean Carroll of the California Institute of Technology in 
		Pasadena put it more succinctly: "Everyone's calculations show the 
		universe started from a singularity," he says, 
		"but no one believes it." 
		 
		Most cosmologists have come to think that quantum mechanics--something 
		unknown during Einstein's time--could hold the key to this conundrum. 
		
		 According to quantum mechanics, random activity on an extremely tiny 
		scale can affect the outcome of events vast distances away and involving 
		gigantic masses. 
		 
		 
   | 
		For example, adherents of this theory believe that the 
		current universe turned out so lumpy--with clusters of galaxies in some 
		areas and nearly empty space in others--because of quantum fluctuations 
		at the moment of the Big Bang.But so far quantum mechanics has not been able to 
		explain where the universe came from in the first place. 
		 Although most 
		cosmologists think it sprang forth from nothingness along with the 
		forces of nature, theoretical physicist Martin Bojowald of Pennsylvania 
		State University in University Park thinks his mathematical model points 
		to something even stranger: The cosmos is a leftover from a previous 
		manifestation of existence. 
		 
		Bojowald's model is based on a new and developing line of theoretical 
		reasoning called Loop Quantum Gravity, which attempts to reconcile 
		Einstein's theory with quantum mechanics. 
		 
		As Bojowald reported online in 
		the 1 July Nature Physics, the model shows that at the moment of the Big 
		Bang, the current universe had a minimum volume that was not zero and 
		carried a huge but finite amount of energy. Furthermore, the 
		calculations strongly suggest that the current universe actually 
		received a kick–start from the dying epoch of a previous, contracting 
		universe. 
		 
		They do so by showing that the previous universe could not 
		have compacted itself into a singularity, as general relativity 
		predicts, because at extremes of temperature and pressure, gravity 
		becomes repulsive instead of attractive. As a result, gravitational 
		energy grew so large as the previous universe contracted that it created 
		a "Big Bounce," as Bojowald calls it, which ignited the current 
		expansion. 
		 With some luck, he says, it might be possible to find clues 
		about what the previous universe was like from more detailed 
		observations and models of quantum mechanics. 
		 
		Far-fetched or not, Carroll thinks Bojowald's model represents a "good 
		thing to be doing," because somehow cosmologists are going to have to 
		resolve the singularity dilemma, and although his conclusions might not 
		provide the correct answer, it's "not premature to be asking the 
		questions." 
		 
   | 
	 
 
 |  
 
 
 There are 0 additional comments. 
   
Send your news items
to be posted to news@prajapati-samaj.ca. 
    |